Date	Open	High	Low	Close	Volume
25.02.2000	37	58	36.98	54	26354500
28.02.2000	56.47	56.5	47	47.75	4384400
29.02.2000	49	59.5	45.25	59.38	3399500
01.03.2000	59.88	67.31	55	63.5	3041700
02.03.2000	63.81	63.88	49.5	50.06	3217000
03.03.2000	54.75	54.75	49	53.31	2268600
06.03.2000	53.63	57.38	51.5	52.13	1167300
07.03.2000	54.75	55	48.5	50.19	1220500
08.03.2000	50.81	50.88	44.75	46.5	1521100
09.03.2000	49.13	51.94	46.5	50.31	1357400
10.03.2000	56.5	56.5	48.75	52	1946900
13.03.2000	47.63	52.75	47.06	48.5	1554700
14.03.2000	52	52.25	48	49.88	1564400
15.03.2000	49.88	50.19	45	46.5	945000
16.03.2000	50	50.25	44.63	48.25	1312000
17.03.2000	48.63	55.25	48.5	55	1591000
20.03.2000	54.88	58.63	50.88	52	1286200
21.03.2000	54.88	85.25	50	66	4551000
22.03.2000	66.88	72	61	63.38	1678400
23.03.2000	63.06	65.88	60	61.63	455300
24.03.2000	59.75	66.5	59.75	64	1325700
27.03.2000	64.75	64.88	55.13	55.13	1006100
28.03.2000	54.5	60.5	53.25	56	982600
29.03.2000	56.88	56.88	49	49.38	788600
30.03.2000	47.19	50.5	47	48.56	1321500
31.03.2000	49.63	53.25	47.25	51.69	1274700
03.04.2000	50.5	52.56	45	46.88	878900
04.04.2000	46.81	47.13	35.5	45.5	1950100
05.04.2000	41.13	46.75	40.75	41.94	800200
06.04.2000	44.88	50.75	43.5	49.88	1338700
07.04.2000	50.31	58.5	50	58.5	726300
10.04.2000	58.5	59.75	50.06	52	735000
11.04.2000	46.31	51	44.75	45.56	718100
12.04.2000	46.5	47.63	35	35.63	1857200
13.04.2000	36.88	39.81	33.75	36.88	1109200
14.04.2000	35.75	36.88	26.88	27.5	1790700
17.04.2000	24.63	29.13	24.63	28.5	1100900
18.04.2000	29.5	35	29.38	33.25	1273000
19.04.2000	33.13	36	31.5	33.13	633800
20.04.2000	34.75	35.81	32.88	34	883900
24.04.2000	30	32	29.5	31	653300
25.04.2000	33.31	35	31.63	32.38	584500
26.04.2000	31.63	32	29	29.88	604900
27.04.2000	28.88	30.38	27.25	28.06	1305200
28.04.2000	30.94	35.06	30.06	35	1865400
01.05.2000	37.63	40.94	37.19	40.63	845700
02.05.2000	39.25	44.19	38.88	41.75	922600
03.05.2000	40.5	41.38	38.63	39	1069400
04.05.2000	40.5	42.69	39.56	41.81	515400
05.05.2000	41.78	43.63	41.75	42.75	364200
08.05.2000	42.75	43.38	40.5	41.25	475800
09.05.2000	41.5	41.88	33.75	35.88	589600
10.05.2000	35.75	35.75	31.88	32.75	325700
11.05.2000	33.88	36.25	33.38	34.53	648100
12.05.2000	36.28	40.25	35.89	39.88	824300
15.05.2000	39.5	42.44	38.5	41.63	357500
16.05.2000	42.5	44.5	41.75	44	624500
17.05.2000	41.5	43.81	41.5	42.5	234100
18.05.2000	41.5	42.88	41	42.63	433300
19.05.2000	42.13	43.25	40.25	42.13	445300
22.05.2000	40.5	44	38	42.94	513900
23.05.2000	42.31	43.63	40.38	40.88	389100
24.05.2000	40.94	42	35.25	41	633100
25.05.2000	41	41.38	37.25	37.56	295300
26.05.2000	37.88	38.75	34.13	35.81	124900
30.05.2000	36	38	35	38	919500
31.05.2000	37	41.88	37	39.13	949900
01.06.2000	40.5	43	40.5	42.75	864000
02.06.2000	43.5	48.88	43.38	46.44	1368100
05.06.2000	45.06	50.44	45	49.63	549900
06.06.2000	50.94	54.88	50.75	53.13	2650200
07.06.2000	52.75	53	49.75	49.94	971500
08.06.2000	50.75	51	47.75	48.94	497200
09.06.2000	49	49.5	45.25	48.75	359600
12.06.2000	48.84	49.5	46	48.25	226200
13.06.2000	47.38	50	44.75	49.13	370100
14.06.2000	49.63	50.38	49.38	49.75	792900
15.06.2000	50	51.13	48.75	48.94	503800
16.06.2000	48.81	52.75	47.19	52.13	416500
19.06.2000	51.88	53	48.5	52.19	505300
20.06.2000	52.06	56	51.25	55.75	1746100
21.06.2000	54.75	58	53	53.5	647300
22.06.2000	54.31	56.13	52.38	52.5	393900
23.06.2000	52.59	56	50.38	50.75	311300
26.06.2000	50.91	54.13	48.69	52	408000
27.06.2000	51.81	53.31	50.5	51.56	421500
28.06.2000	51.56	54	51.25	51.75	448600
29.06.2000	52	53.63	49.5	52.5	232500
30.06.2000	52.75	55	52.5	54.06	840900
03.07.2000	53.94	54.75	53	53.81	144700
05.07.2000	53.75	56.23	53.25	53.63	826500
06.07.2000	53.25	54.5	53.13	53.44	610100
07.07.2000	54	55.81	53.13	53.25	874600
10.07.2000	51	51.94	48.13	48.5	751400
11.07.2000	51.88	53.13	50	51	852700
12.07.2000	52.13	54.75	51.5	52.75	749400
13.07.2000	53.25	55.5	49.5	54.75	700300
14.07.2000	55	55	52.5	53.06	284400
17.07.2000	52.94	57.06	51.75	55	298500
18.07.2000	54.75	59.25	54	56.81	2135200
19.07.2000	56.75	57.5	55.5	56.75	324200
20.07.2000	57	59.13	56.88	58.31	729700
21.07.2000	60.56	63	59.25	62.75	2332300
24.07.2000	62.88	63.88	61.56	63.06	680000
25.07.2000	63.03	67.31	62.38	67	584700
26.07.2000	65.5	66.25	62.88	65	1230300
27.07.2000	64.25	64.31	59.25	60.13	911300
28.07.2000	61	62	58.5	58.63	780200
31.07.2000	59	59.13	55	57.31	444500
01.08.2000	57.13	57.38	51	52.13	403000
02.08.2000	51.75	54.5	48	48.63	541900
03.08.2000	45.77	46.06	39.75	45	2799500
04.08.2000	45.13	47.88	45.06	46.5	485300
07.08.2000	47	48	46.44	47.31	964200
08.08.2000	47.72	49.13	46.38	46.75	1668500
09.08.2000	47.13	47.13	45.13	45.25	1041600
10.08.2000	45.56	45.88	41.19	42.56	1180000
11.08.2000	42.63	43.94	39.75	43	408500
14.08.2000	44	45.19	40.94	44.63	529800
15.08.2000	44.22	46.5	44.19	46.13	535700
16.08.2000	46.88	48.25	46.25	48	474100
17.08.2000	47.94	49	47.38	47.5	345200
18.08.2000	47.5	50.38	47.5	48.25	751300
21.08.2000	48.75	48.75	46.75	47	237900
22.08.2000	46.88	46.88	43.94	45	413800
23.08.2000	44.5	53	42	51.25	1252000
24.08.2000	53.97	55.13	51.75	52	1287600
25.08.2000	52.25	52.63	48.25	49.5	263900
28.08.2000	48.75	52.88	47	52.88	468200
29.08.2000	52.88	54.13	51.5	52	476300
30.08.2000	51.03	51.38	49	49.13	620700
31.08.2000	49	56.63	48.5	54	1399900
01.09.2000	53.88	54.25	51.25	53	302500
05.09.2000	52.06	52.69	50.5	51.63	371700
06.09.2000	51.06	51.13	50	50.5	414400
07.09.2000	50.81	53.38	50.81	52.44	796500
08.09.2000	53	53	50.38	51.5	642000
11.09.2000	50.13	51.38	49	50.25	792700
12.09.2000	50.19	51.94	50.13	51.25	528000
13.09.2000	50.38	50.5	47.25	49.81	571700
14.09.2000	49.5	50	47.5	48.5	1257200
15.09.2000	48	48.63	47.25	48	5583300
18.09.2000	48	48.5	46	47	844000
19.09.2000	47.19	49.25	47	48.88	994100
20.09.2000	50	52.69	49.5	49.88	1123300
21.09.2000	50	50.81	49.28	49.75	990200
22.09.2000	45.44	53.25	45.44	52.88	937100
25.09.2000	53	55.13	53	53.94	767100
26.09.2000	53.56	53.75	51	52	668600
27.09.2000	52.06	54.63	52	53.5	832400
28.09.2000	53.63	53.63	51.75	52.38	552200
29.09.2000	52.25	52.38	48.5	49.88	475500
02.10.2000	50.38	50.38	41.5	41.56	1602800
03.10.2000	43.5	45.38	41.77	41.81	1106400
04.10.2000	41.91	44.75	40.88	44.13	2132600
05.10.2000	44.13	46.63	43.38	44.73	1747100
06.10.2000	45.5	45.5	42.63	44	1630200
09.10.2000	43.88	44.94	41	44.38	325700
10.10.2000	44.34	44.38	40.56	41.81	1333200
11.10.2000	41.63	47.5	40.88	44.25	1301700
12.10.2000	44.63	45.38	43.75	44	928000
13.10.2000	44.59	48.75	44.14	47.63	897800
16.10.2000	47	49.25	47	48.25	1531800
17.10.2000	48.25	48.88	41.88	42.88	420400
18.10.2000	41.38	45	40.5	42.88	507200
19.10.2000	44.13	47.88	44.06	47.81	715900
20.10.2000	45.13	58.06	45	57.88	2945100
23.10.2000	57.25	57.75	51.63	54	803900
24.10.2000	53.09	53.88	47.25	48.44	780400
25.10.2000	45.69	47.5	44.25	44.84	409500
26.10.2000	44.75	47.25	44.5	47.25	1346300
27.10.2000	47.94	48.38	46.88	47.94	1103800
30.10.2000	47.91	48.23	46.75	48.06	511500
31.10.2000	48.25	48.25	47.38	47.94	2227300
01.11.2000	46.75	47.63	45.63	46.75	809500
02.11.2000	47.06	47.25	43.5	44.38	704800
03.11.2000	44.22	45.38	44	44.5	937000
06.11.2000	44.97	45.5	42.81	43.94	471500
07.11.2000	43.5	43.56	35.75	38.88	1398700
08.11.2000	39.28	39.63	38.25	38.75	754100
09.11.2000	37.66	37.69	34.94	35.69	1492000
10.11.2000	35.75	36.13	30	30.38	1083800
13.11.2000	30.25	31.5	28.69	31.06	1779600
14.11.2000	31.44	32.63	31	31.19	2460800
15.11.2000	30.69	32.19	30	31.69	1201000
16.11.2000	30.75	32.19	29.88	30.06	567500
17.11.2000	30.63	30.88	26.88	29	776300
20.11.2000	28.19	28.5	25.13	25.25	553600
21.11.2000	25.75	25.78	20.81	21	3578200
22.11.2000	20.5	22.88	20.5	22.38	924700
24.11.2000	22.88	25	22.38	24.47	1042800
27.11.2000	25.69	31.13	25.19	26.06	1635100
28.11.2000	26.19	26.75	21.94	24.69	1803100
29.11.2000	24.88	27.5	24.13	26.64	1571200
30.11.2000	22.5	23.75	21.25	23.02	2372300
01.12.2000	23.75	26.13	23.25	26	1458300
04.12.2000	26.13	26.13	23.88	24.88	986600
05.12.2000	25.5	25.5	24.38	24.88	1263500
06.12.2000	24.88	31.06	24.75	29	1112100
07.12.2000	19.44	23.25	15.94	22.81	12728400
08.12.2000	23.88	25.75	23.38	24.5	2728300
11.12.2000	24.38	27.38	24.38	26.13	1042500
12.12.2000	25.38	26.38	25	25.63	376800
13.12.2000	25.69	26	24.94	25.19	1359400
14.12.2000	25.25	25.31	22	23.25	946400
15.12.2000	22.88	23.5	21.5	21.88	2932200
18.12.2000	23	23.25	21	22.13	846800
19.12.2000	21.88	25.5	21.81	24.06	553000
20.12.2000	23.56	25	22.13	23	975500
21.12.2000	23.25	23.38	18.88	19.06	612600
22.12.2000	19.63	21.75	18.75	21.31	527400
26.12.2000	20.31	21.25	19.38	21	597600
27.12.2000	20.63	24	20.63	24	384200
28.12.2000	23.5	23.88	22.44	22.63	484200
29.12.2000	22.5	23.63	20.75	22.94	1583400
02.01.2001	22.81	22.81	20.5	21.25	771300
03.01.2001	21.25	29	20	28	956700
04.01.2001	27.69	29.19	26	27.5	817900
05.01.2001	27.06	29.63	26	26.63	742000
08.01.2001	26.25	27.13	24.88	27.06	587300
09.01.2001	27	27.69	25.25	26.94	223200
10.01.2001	26.44	27.69	25.75	26.77	435000
11.01.2001	27	31.38	26.5	30.81	1055200
12.01.2001	30.63	30.69	28.5	29.25	831000
16.01.2001	31	31	26.75	26.94	621800
17.01.2001	29.44	30.13	28.88	29.75	912300
18.01.2001	29.63	29.94	28.5	29.63	627700
19.01.2001	29.94	31.63	28.63	29	991300
22.01.2001	29.75	29.81	26.63	29.25	917200
23.01.2001	29.13	32.63	28.25	32	1071700
24.01.2001	32.13	34.19	32	33.38	1369400
25.01.2001	33.13	33.38	31.56	31.81	721600
26.01.2001	31.25	31.25	29.13	29.81	798600
29.01.2001	29.88	30.81	29.81	30.38	297000
30.01.2001	30.63	31.69	30.5	31.56	505900
31.01.2001	31.69	31.88	29.5	29.63	253900
01.02.2001	29.88	30	28.25	29.5	243600
02.02.2001	29.66	29.75	26.19	26.31	535000
05.02.2001	26.38	26.38	23.69	24.94	452200
06.02.2001	24.31	25.06	23.13	23.25	768900
07.02.2001	23.5	23.5	21.75	23.31	1165900
08.02.2001	23.88	24.75	22.06	23	326500
09.02.2001	23	23.13	20.63	21.13	773800
12.02.2001	21.13	21.63	20.25	20.75	218900
13.02.2001	21.13	21.63	19.94	20.13	285700
14.02.2001	20.05	20.38	18.25	19	2010700
15.02.2001	19.5	20.19	19.06	19.81	2714900
16.02.2001	19.69	20	19.06	19.63	729400
20.02.2001	20	20	17.5	17.75	442900
21.02.2001	17.66	18.44	16.81	18.19	872700
22.02.2001	18.13	19	16.88	17.94	1413300
23.02.2001	18	18.13	16.25	18.13	755400
26.02.2001	18.38	19.5	18.28	19.38	759400
27.02.2001	19.69	21.19	19.38	19.5	683000
28.02.2001	19.88	20	18.44	18.5	650000
01.03.2001	18.56	18.56	16.81	17.81	616900
02.03.2001	17.38	20	17.25	19.88	453100
05.03.2001	19.75	21	19.06	19.5	260700
06.03.2001	20.23	21.06	19.75	20.25	196000
07.03.2001	20.52	22.13	20.5	21.69	231700
08.03.2001	20.38	20.56	19.5	19.75	975800
09.03.2001	17.44	17.44	15.19	16.88	3533200
12.03.2001	16.75	16.81	15.75	16.06	288100
13.03.2001	16.19	16.75	15.63	16.56	1221900
14.03.2001	15.75	16.13	15.5	15.5	220700
15.03.2001	15.81	16	14.75	14.94	574000
16.03.2001	14.92	14.94	13.63	13.88	732800
19.03.2001	13.94	15.19	13.69	14.94	722000
20.03.2001	15.03	15.38	14	14	775800
21.03.2001	14.13	16.56	13.56	16.56	2348300
22.03.2001	17.25	18.13	16.81	17.44	1361100
23.03.2001	18.63	20.31	18	19.88	1313500
26.03.2001	19.75	22.5	19.69	21	1675500
27.03.2001	20.88	21	20.25	20.88	507600
28.03.2001	20.63	20.63	18.88	18.88	1099800
29.03.2001	18.75	20.13	18.44	20.08	653500
30.03.2001	20.06	20.13	17.5	18.44	1290000
02.04.2001	17.88	18	15	15	647400
03.04.2001	15	16.5	14.69	16.38	1583700
04.04.2001	16.63	18.5	16.38	16.95	1249800
05.04.2001	18.19	21.38	17.69	20.75	1511000
06.04.2001	20.13	20.5	19.13	20	322900
09.04.2001	20.1	20.87	19.55	20.18	472400
10.04.2001	20.11	24.2	20.1	24.15	1952000
11.04.2001	24.51	27.3	24.5	25.76	1775100
12.04.2001	25.52	27	25.16	26.24	819200
16.04.2001	26.16	26.25	24.15	24.3	515300
17.04.2001	23.99	25.37	22.75	23.38	838600
18.04.2001	24.61	29.96	24.6	27.08	2125900
19.04.2001	27.6	29.99	26.74	29.15	979900
20.04.2001	28.98	29.8	27.09	27.19	551400
23.04.2001	26.57	26.62	24.65	25.3	217800
24.04.2001	25.16	25.5	22.51	23.68	951400
25.04.2001	23.19	25.08	22.89	24.4	1006800
26.04.2001	27.6	30.55	27.5	29.3	3548100
27.04.2001	30.5	31.79	30	31.74	2424100
30.04.2001	31.81	32.4	30.95	32.24	1233300
01.05.2001	31.4	31.52	30.05	31.15	1243600
02.05.2001	30.93	31.94	30.75	31.34	1345800
03.05.2001	31.31	31.7	30.9	31.4	1348900
04.05.2001	31	33.49	30.95	33.1	2124400
07.05.2001	33.22	35	32.4	32.76	1908100
08.05.2001	33.05	33.2	32.53	32.82	730200
09.05.2001	32.36	32.55	31.36	31.5	1073700
10.05.2001	32.65	32.65	31.71	32.12	753800
11.05.2001	32.35	32.38	30.6	30.98	502500
14.05.2001	30.9	31	29.5	30	1111300
15.05.2001	29.79	30.65	29.78	30.3	540500
16.05.2001	29.95	31.9	29.85	31.9	997600
17.05.2001	32	35.36	31.99	33.48	2411400
18.05.2001	34.31	36.5	34.1	34.14	1642100
21.05.2001	34.11	41.11	34.1	40.51	3109900
22.05.2001	40.15	40.7	37.5	38.11	2730700
23.05.2001	37.15	37.24	35.11	37.1	1909600
24.05.2001	37.8	38.25	36.55	38.1	2044100
25.05.2001	38.25	38.25	35.88	36	1318200
29.05.2001	35.85	36	35.1	35.7	1068000
30.05.2001	35.8	35.8	32.33	32.7	1865900
31.05.2001	32.58	33.35	32.25	32.59	1256500
01.06.2001	32.8	35	32.6	34.9	1294900
04.06.2001	34.75	34.75	33.59	34.05	497800
05.06.2001	34.05	37.25	34	36.71	3935100
06.06.2001	36.55	36.56	34.79	36.04	589200
07.06.2001	36.06	38.15	35.45	37.6	3347200
08.06.2001	37.5	37.55	36.63	37.11	545000
11.06.2001	37.1	37.11	33.8	35.1	1104100
12.06.2001	34.01	34.57	33.26	33.28	2127300
13.06.2001	33.3	34.2	32.8	32.96	1388400
14.06.2001	31.84	32.01	29.36	30	1254700
15.06.2001	29.85	29.9	27.7	28.9	920500
18.06.2001	28.73	29.72	28.73	28.9	1291700
19.06.2001	29.15	31.21	29.1	29.25	1306800
20.06.2001	28.6	30.15	28.2	30.09	933900
21.06.2001	30.1	30.65	29.31	30.05	724900
22.06.2001	30.03	30.95	28.75	30.05	318300
25.06.2001	30.3	30.5	29.65	30.2	457200
26.06.2001	30.01	30.35	29.77	30.2	919900
27.06.2001	30.6	30.75	29.04	30.13	782600
28.06.2001	30.55	31.8	30.05	30.19	1539200
29.06.2001	30.77	37.7	30.51	36.4	4844700
02.07.2001	34.05	36.89	33.55	34.5	1791200
03.07.2001	35.28	35.73	34.1	34.8	420700
05.07.2001	33.65	33.95	32.95	32.95	1407500
06.07.2001	33.05	33.05	30.6	30.9	1285400
09.07.2001	31.17	32.49	31.1	31.65	1619500
10.07.2001	31.73	33.6	30.32	30.85	1825100
11.07.2001	30.4	31.25	28.98	31.1	1833000
12.07.2001	32.4	32.7	31.6	32.05	1572500
13.07.2001	31.8	32.65	31.8	32	961300
16.07.2001	31.99	33.4	31.75	31.91	842600
17.07.2001	30.7	31.92	25.54	31.33	6673000
18.07.2001	30.36	31.1	28.55	28.83	979400
19.07.2001	29.25	30.69	28.19	28.45	527100
20.07.2001	28.1	30.5	28.08	29.1	574200
23.07.2001	29.62	30.25	26.5	26.96	636000
24.07.2001	27.07	27.09	24.94	25.1	2269900
25.07.2001	26.7	31.75	26.69	31.5	3462500
26.07.2001	31.29	35.05	31	34.62	1609800
27.07.2001	35.02	35.25	33.52	34.25	1240000
30.07.2001	34.59	35.5	33.5	33.86	418500
31.07.2001	33.8	35.9	33.46	34.7	1052500
01.08.2001	35.65	39.25	35.6	38.78	1352500
02.08.2001	39.01	39.77	37	39.25	1738000
03.08.2001	39	39.01	36.15	37.93	1191200
06.08.2001	37.12	37.26	36.15	36.9	717200
07.08.2001	36.89	37.38	34.71	35.79	1441600
08.08.2001	36.85	39.85	36.79	37.56	2248600
09.08.2001	37.8	38.65	37.36	37.96	1539700
10.08.2001	37.94	39.65	36.71	39.2	1823600
13.08.2001	39.67	42.56	38.7	42.36	3310600
14.08.2001	42.68	43.15	40	40.68	2055500
15.08.2001	40.7	41.2	37.11	37.13	1877000
16.08.2001	36.88	39.19	35.4	37.33	1501900
17.08.2001	37.05	37.05	35.45	36.51	726400
20.08.2001	36.4	37.5	36.01	36.53	701400
21.08.2001	36.57	37.73	35.79	35.8	956400
22.08.2001	37.08	37.26	34	36.99	2221300
23.08.2001	37.1	40.2	36.97	39.36	1649800
24.08.2001	39.75	42.56	39.53	41.35	1835200
27.08.2001	40.91	41.74	39.56	39.81	1040200
28.08.2001	39.65	40.39	37.5	38.4	1099700
29.08.2001	38.91	39.05	36.87	36.98	515800
30.08.2001	36.16	37	34.28	35.55	904800
31.08.2001	35.43	38.25	35.43	37.53	477600
04.09.2001	36.57	38.55	35.3	35.57	993400
05.09.2001	35.26	36.89	31.62	34.98	1603200
06.09.2001	33.94	35.49	31.85	33.45	824300
07.09.2001	32.05	35	32	34.27	1275800
10.09.2001	34	35.48	33.25	34.12	1023400
17.09.2001	31.4	33.5	30.3	31.06	1114800
18.09.2001	31.25	31.47	27.56	28.4	1703900
19.09.2001	28.31	29.45	24.12	25.95	2420100
20.09.2001	24.5	25.74	22	22.98	3353500
21.09.2001	21.9	22.83	19.62	21.65	3568500
24.09.2001	22.85	25.29	22.35	23.83	2033300
25.09.2001	23.42	26.88	23.27	26.78	2573700
26.09.2001	27.3	27.7	24.69	26.32	3228200
27.09.2001	26.17	26.32	23.67	25.22	1857700
28.09.2001	25.77	29.25	25.76	27.92	3018500
01.10.2001	27.44	28.23	25.77	26.29	3020100
02.10.2001	25.88	26.1	24.81	25.49	2101900
03.10.2001	24.55	29.34	23.51	27.58	2964500
04.10.2001	28.75	32.35	28.7	30.7	4208900
05.10.2001	30.35	32.28	28.5	30.65	1463900
08.10.2001	30.03	33.63	29.74	32.77	1629700
09.10.2001	32.43	32.93	31.1	31.45	626000
10.10.2001	31.6	35.4	31.59	35.3	1782700
11.10.2001	35.75	37.16	33.68	34.95	2694100
12.10.2001	34.59	35.39	32.65	35.08	1677500
15.10.2001	33.51	36.26	33	35.05	1434300
16.10.2001	32.5	34.58	30.96	33.94	2824700
17.10.2001	34.59	35.3	32.67	32.68	2028900
18.10.2001	32.67	33.78	31.5	32.02	1727200
19.10.2001	34	36.15	33.11	34.56	4621100
22.10.2001	34.9	35.8	33.95	35.1	1529800
23.10.2001	35.21	36.91	34.25	34.49	2980700
24.10.2001	34.3	35.59	33.57	35.2	2082300
25.10.2001	34.67	37.1	33.96	36.7	3163800
26.10.2001	36.4	38.05	36	36.23	2031900
29.10.2001	36.2	36.23	34.25	34.5	2764100
30.10.2001	34.06	34.12	31.79	32	1709600
31.10.2001	32.93	33.84	32.49	32.75	9387900
01.11.2001	33.06	35.45	32.84	34.38	3977700
02.11.2001	34.4	35.25	33.5	34.84	1458700
05.11.2001	34.94	37.47	34.71	36.81	4071900
06.11.2001	36.75	39.5	36.56	38.76	3518400
07.11.2001	38.49	40	37.67	39.38	2742300
08.11.2001	39.51	42.01	37.95	38.57	4615700
09.11.2001	38.5	39.35	37	37.88	2382500
12.11.2001	38.08	40.28	36.08	39.98	2444500
13.11.2001	40.53	41.09	39.05	40.02	4426800
14.11.2001	39.36	40.01	33.75	35.29	7955000
15.11.2001	34.68	36.05	33.5	35.9	10341800
16.11.2001	37.65	37.9	35.25	36.83	7171600
19.11.2001	37.5	37.62	35.06	36.75	3370200
20.11.2001	36.44	36.5	33.1	33.29	4040800
21.11.2001	33.32	34.08	32.2	33.6	2387500
23.11.2001	33.59	34.19	33.39	34.1	555700
26.11.2001	34.5	35.89	34.35	35.74	2228400
27.11.2001	36.2	37.2	35.27	36.74	4650900
28.11.2001	36.3	36.49	33.8	33.86	3179600
29.11.2001	33.73	35.2	31	35.2	5804800
30.11.2001	35.09	35.65	33.31	33.41	2053100
03.12.2001	33.12	34.19	32.52	33.57	1331000
04.12.2001	33.95	36.2	33.77	35.51	2706900
05.12.2001	37.2	39.43	37.11	39	6563700
06.12.2001	38.8	40	37.6	39.82	3729100
07.12.2001	39.49	39.87	36.38	36.84	2271800
10.12.2001	36.23	37.72	35.85	36.34	2580500
11.12.2001	36.67	39.77	36.67	38.28	2532200
12.12.2001	38.23	38.43	36.88	37.51	2626300
13.12.2001	36.97	36.98	34.6	35.75	1900800
14.12.2001	35.91	36.75	34.86	36.25	1312300
17.12.2001	36.33	36.8	35.5	35.67	2756600
18.12.2001	36.7	37.2	35	35.92	2055700
19.12.2001	34.6	35.4	33.11	33.48	2617000
20.12.2001	33.15	33.16	31.81	32.27	2431600
21.12.2001	33.07	34.62	33	34.39	3391800
24.12.2001	34.19	34.25	32.8	32.91	704700
26.12.2001	32.96	35.04	32.9	34.43	1379900
27.12.2001	34.5	34.98	33.93	34.21	719900
28.12.2001	34.6	35.25	33.38	33.7	1248800
31.12.2001	33.55	33.66	32.06	32.25	1710900
02.01.2002	32.49	33.49	31.88	33.38	2144500
03.01.2002	33.64	37.14	33.63	36.89	3747500
04.01.2002	37.65	38.11	36.15	37.21	2797400
07.01.2002	37.7	38	35.91	36.17	2294400
08.01.2002	36.29	37.32	35.2	35.64	2098200
09.01.2002	36.11	37.16	32.86	33.87	6944300
10.01.2002	35	35.35	33.65	34.01	4027700
11.01.2002	34.25	34.72	33.55	33.8	2937600
14.01.2002	33.72	34.8	33.21	34.5	2584700
15.01.2002	34.55	34.65	32	32.42	4032400
16.01.2002	32.1	32.11	29.39	29.5	4841200
17.01.2002	31.1	32.53	29.08	32.23	2854200
18.01.2002	31.4	32.11	30.73	30.87	1438000
22.01.2002	31.4	31.7	27.43	27.52	2916100
23.01.2002	28.56	29.28	26.73	28	7828200
24.01.2002	29	30.46	27.95	29.09	4038500
25.01.2002	29.2	29.66	27.75	27.98	1812700
28.01.2002	30.49	30.87	29.71	30.83	3518100
29.01.2002	31.88	33.95	30.9	31.77	6987000
30.01.2002	31.55	31.59	29.75	31.18	5084600
31.01.2002	31.14	31.86	28.87	29.72	4543700
01.02.2002	29.64	30.79	29.07	29.28	2056700
04.02.2002	29.06	29.63	28.66	29.27	1967900
05.02.2002	28.6	29.77	27.83	28.7	2290800
06.02.2002	29.25	29.25	26.8	27	3634800
07.02.2002	27.71	27.86	25.12	26.61	3629500
08.02.2002	26.7	27	25.28	26.32	3298500
11.02.2002	26.36	27.4	25.79	27.14	2188800
12.02.2002	26.68	28.05	26.15	27.7	3397500
13.02.2002	28.2	29.55	27.47	28.7	2215900
14.02.2002	29.65	29.95	28.81	29.05	2690600
15.02.2002	29.14	29.17	26.75	27.45	3287400
19.02.2002	27.38	27.39	25.66	25.81	2335700
20.02.2002	26.1	27.2	25.36	26.57	3296700
21.02.2002	27.55	29.16	27.01	27.72	6057800
22.02.2002	27.86	28.96	27.7	28.13	3495200
25.02.2002	28.21	28.74	27.5	28.52	3460800
26.02.2002	28.6	29.8	27.9	29.46	4539500
27.02.2002	29.71	31.24	29	29	5288300
28.02.2002	29.14	29.47	26.5	27.74	4776200
01.03.2002	27.73	30.01	27.69	29.9	2261900
04.03.2002	30.15	32.03	30.02	31.21	2624000
05.03.2002	31.18	33.09	31	32.18	3090700
06.03.2002	32.09	33.62	32.03	33.4	3481600
07.03.2002	33.7	35.06	33.2	33.79	2639400
08.03.2002	34.24	37.23	34.16	36.65	5427600
11.03.2002	32.96	33.25	30.7	31.17	23452000
12.03.2002	30.44	31.72	29.72	30.89	10842500
13.03.2002	30.6	30.64	29.5	29.62	3576200
14.03.2002	29.9	30.84	29.07	29.73	3754500
15.03.2002	30.34	31.75	30.11	31.69	3686600
18.03.2002	31.81	32.46	31.11	31.75	3565100
19.03.2002	31.66	31.9	30.8	31.41	3998400
20.03.2002	30.96	31.18	30.31	30.65	2622700
21.03.2002	30.38	31.5	28.63	29.78	4015100
22.03.2002	29.95	30.36	29.38	29.7	1654300
25.03.2002	27.49	28.24	25.94	26.65	8233400
26.03.2002	27.15	28.15	26.75	27.8	5323500
27.03.2002	27.66	28.24	27.65	27.95	2530900
28.03.2002	28.15	28.98	27.99	28.35	2129200
01.04.2002	28.25	29.05	27.48	28.58	1690400
02.04.2002	28.21	28.23	26.55	26.59	2501100
03.04.2002	26.87	27.49	25.91	26.12	1879000
04.04.2002	27.02	28.48	26.61	28.36	3789800
05.04.2002	28.81	29.29	28.17	28.75	2858400
08.04.2002	28	30.1	27.51	29.55	2865600
09.04.2002	30.1	30.35	28.74	28.75	3026600
10.04.2002	28.9	29.88	28.1	29.4	2478800
11.04.2002	29.2	29.56	28.53	29.03	2201700
12.04.2002	29.6	30.3	29.07	30.13	2837700
15.04.2002	29.84	31.7	29.8	30.45	3966900
16.04.2002	31.4	32.32	31.1	31.43	4323400
17.04.2002	31.69	31.91	29.98	30.26	5420300
18.04.2002	30	30.75	29.36	29.97	3497700
19.04.2002	30.24	30.25	29.4	30.02	2148200
22.04.2002	29.93	30.13	29	29.99	1735700
23.04.2002	29.91	30.16	29.12	29.31	1446100
24.04.2002	30.13	30.86	28.72	28.89	4179700
25.04.2002	28.72	30.41	27.62	27.98	7951800
